1 2
Clear
Filter
Function
- Buzzer
- Maintained
- Momentary
- Momentary/Maintained
- USB Connector
Number of Positions
- 2
- 3
Style
- Flush
- Knob
- Projected
Color
- Black
- Blue
- Green
- Red
- White
- Yellow
Bezel Color
- Black
- Chrome
Light Emitting Diode (LED) Voltage
- 24 V AC/DC
- 130 V AC
- 230 V AC
Item # |
Illumination |
Function |
Number of Positions |
Style |
Color |
Bezel Color |
LED Voltage |
CAD |
---|---|---|---|---|---|---|---|---|
L22HA03 | Illumination N/A Non-Illuminated | Function N/A Momentary | Number of Positions N/A | Style N/A Flush | Color N/A Black | Bezel Color N/A Black | LED Voltage N/A | CAD N/A |
L22HA04 | Illumination N/A Non-Illuminated | Function N/A Momentary | Number of Positions N/A | Style N/A Flush | Color N/A Yellow | Bezel Color N/A Black | LED Voltage N/A | CAD N/A |
L22HA05 | Illumination N/A Non-Illuminated | Function N/A Momentary | Number of Positions N/A | Style N/A Flush | Color N/A White | Bezel Color N/A Black | LED Voltage N/A | CAD N/A |
L22HA06 | Illumination N/A Non-Illuminated | Function N/A Momentary | Number of Positions N/A | Style N/A Flush | Color N/A Blue | Bezel Color N/A Black | LED Voltage N/A | CAD N/A |
L22HA36949 | Illumination N/A Non-Illuminated | Function N/A Momentary | Number of Positions N/A | Style N/A Flush | Color N/A Blue | Bezel Color N/A Black | LED Voltage N/A | CAD N/A |
L22HB01 | Illumination N/A Non-Illuminated | Function N/A Momentary | Number of Positions N/A | Style N/A Projected | Color N/A Red | Bezel Color N/A Black | LED Voltage N/A | CAD N/A |
L22HB02 | Illumination N/A Non-Illuminated | Function N/A Momentary | Number of Positions N/A | Style N/A Projected | Color N/A Green | Bezel Color N/A Black | LED Voltage N/A | CAD N/A |
L22HB03 | Illumination N/A Non-Illuminated | Function N/A Momentary | Number of Positions N/A | Style N/A Projected | Color N/A Black | Bezel Color N/A Black | LED Voltage N/A | CAD N/A |
L22HB04 | Illumination N/A Non-Illuminated | Function N/A Momentary | Number of Positions N/A | Style N/A Projected | Color N/A Yellow | Bezel Color N/A Black | LED Voltage N/A | CAD N/A |
L22HB05 | Illumination N/A Non-Illuminated | Function N/A Momentary | Number of Positions N/A | Style N/A Projected | Color N/A White | Bezel Color N/A Black | LED Voltage N/A | CAD N/A |
L22HB06 | Illumination N/A Non-Illuminated | Function N/A Momentary | Number of Positions N/A | Style N/A Projected | Color N/A Blue | Bezel Color N/A Black | LED Voltage N/A | CAD N/A |
L22RP03 | Illumination N/A Non-Illuminated | Function N/A | Number of Positions N/A | Style N/A | Color N/A Black | Bezel Color N/A Black | LED Voltage N/A | CAD N/A |
L22TA03 | Illumination N/A Non-Illuminated | Function N/A Maintained | Number of Positions N/A 2 | Style N/A Knob | Color N/A Black | Bezel Color N/A Black | LED Voltage N/A | CAD N/A |
L22TB03 | Illumination N/A Non-Illuminated | Function N/A Momentary | Number of Positions N/A 2 | Style N/A Knob | Color N/A Black | Bezel Color N/A Black | LED Voltage N/A | CAD N/A |
L22TF03 | Illumination N/A Non-Illuminated | Function N/A Maintained | Number of Positions N/A 2 | Style N/A Knob | Color N/A Black | Bezel Color N/A Black | LED Voltage N/A | CAD N/A |
L22UA03 | Illumination N/A Non-Illuminated | Function N/A Maintained | Number of Positions N/A 3 | Style N/A Knob | Color N/A Black | Bezel Color N/A Black | LED Voltage N/A | CAD N/A |
L22UB03 | Illumination N/A Non-Illuminated | Function N/A Momentary/Maintained | Number of Positions N/A 3 | Style N/A Knob | Color N/A Black | Bezel Color N/A Black | LED Voltage N/A | CAD N/A |
L22UC03 | Illumination N/A Non-Illuminated | Function N/A Momentary/Maintained | Number of Positions N/A 3 | Style N/A Knob | Color N/A Black | Bezel Color N/A Black | LED Voltage N/A | CAD N/A |
L22UD03 | Illumination N/A Non-Illuminated | Function N/A Momentary | Number of Positions N/A 3 | Style N/A Knob | Color N/A Black | Bezel Color N/A Black | LED Voltage N/A | CAD N/A |
L22UK03 | Illumination N/A Non-Illuminated | Function N/A Maintained | Number of Positions N/A 3 | Style N/A Knob | Color N/A Black | Bezel Color N/A Black | LED Voltage N/A | CAD N/A |
L22VA03H | Illumination N/A | Function N/A Buzzer | Number of Positions N/A | Style N/A | Color N/A Black | Bezel Color N/A Black | LED Voltage N/A 230 V AC | CAD N/A |
L22VA03L | Illumination N/A | Function N/A Buzzer | Number of Positions N/A | Style N/A | Color N/A Black | Bezel Color N/A Black | LED Voltage N/A 24 V AC/DC | CAD N/A |
L22VA03M | Illumination N/A | Function N/A Buzzer | Number of Positions N/A | Style N/A | Color N/A Black | Bezel Color N/A Black | LED Voltage N/A 130 V AC | CAD N/A |
1 2