1 2
Clear
Filter
Function
- Buzzer
- Maintained
- Momentary
- Momentary/Maintained
- USB Connector
Number of Positions
- 2
- 3
Style
- Flush
- Knob
- Projected
Color
- Black
- Blue
- Green
- Red
- White
- Yellow
Bezel Color
- Black
- Chrome
Light Emitting Diode (LED) Voltage
- 24 V AC/DC
- 130 V AC
- 230 V AC
Item # |
Illumination |
Function |
Number of Positions |
Style |
Color |
Bezel Color |
LED Voltage |
CAD |
---|---|---|---|---|---|---|---|---|
L21HA01 | Illumination N/A Non-Illuminated | Function N/A Momentary | Number of Positions N/A | Style N/A Flush | Color N/A Red | Bezel Color N/A Chrome | LED Voltage N/A | CAD N/A |
L21HA02 | Illumination N/A Non-Illuminated | Function N/A Momentary | Number of Positions N/A | Style N/A Flush | Color N/A Green | Bezel Color N/A Chrome | LED Voltage N/A | CAD N/A |
L21HA03 | Illumination N/A Non-Illuminated | Function N/A Momentary | Number of Positions N/A | Style N/A Flush | Color N/A Black | Bezel Color N/A Chrome | LED Voltage N/A | CAD N/A |
L21HA04 | Illumination N/A Non-Illuminated | Function N/A Momentary | Number of Positions N/A | Style N/A Flush | Color N/A Yellow | Bezel Color N/A Chrome | LED Voltage N/A | CAD N/A |
L21HA05 | Illumination N/A Non-Illuminated | Function N/A Momentary | Number of Positions N/A | Style N/A Flush | Color N/A White | Bezel Color N/A Chrome | LED Voltage N/A | CAD N/A |
L21HA06 | Illumination N/A Non-Illuminated | Function N/A Momentary | Number of Positions N/A | Style N/A Flush | Color N/A Blue | Bezel Color N/A Chrome | LED Voltage N/A | CAD N/A |
L21HA36949 | Illumination N/A Non-Illuminated | Function N/A Momentary | Number of Positions N/A | Style N/A Flush | Color N/A Blue | Bezel Color N/A Chrome | LED Voltage N/A | CAD N/A |
L21HB01 | Illumination N/A Non-Illuminated | Function N/A Momentary | Number of Positions N/A | Style N/A Projected | Color N/A Red | Bezel Color N/A Chrome | LED Voltage N/A | CAD N/A |
L21HB02 | Illumination N/A Non-Illuminated | Function N/A Momentary | Number of Positions N/A | Style N/A Projected | Color N/A Green | Bezel Color N/A Chrome | LED Voltage N/A | CAD N/A |
L21HB03 | Illumination N/A Non-Illuminated | Function N/A Momentary | Number of Positions N/A | Style N/A Projected | Color N/A Black | Bezel Color N/A Chrome | LED Voltage N/A | CAD N/A |
L21HB04 | Illumination N/A Non-Illuminated | Function N/A Momentary | Number of Positions N/A | Style N/A Projected | Color N/A Yellow | Bezel Color N/A Chrome | LED Voltage N/A | CAD N/A |
L21HB05 | Illumination N/A Non-Illuminated | Function N/A Momentary | Number of Positions N/A | Style N/A Projected | Color N/A White | Bezel Color N/A Chrome | LED Voltage N/A | CAD N/A |
L21HB06 | Illumination N/A Non-Illuminated | Function N/A Momentary | Number of Positions N/A | Style N/A Projected | Color N/A Blue | Bezel Color N/A Chrome | LED Voltage N/A | CAD N/A |
L21RP03 | Illumination N/A Non-Illuminated | Function N/A | Number of Positions N/A | Style N/A | Color N/A Black | Bezel Color N/A Chrome | LED Voltage N/A | CAD N/A |
L21TA03 | Illumination N/A Non-Illuminated | Function N/A Maintained | Number of Positions N/A 2 | Style N/A | Color N/A Black | Bezel Color N/A Chrome | LED Voltage N/A | CAD N/A |
L21TB03 | Illumination N/A Non-Illuminated | Function N/A Momentary | Number of Positions N/A 2 | Style N/A | Color N/A Black | Bezel Color N/A Chrome | LED Voltage N/A | CAD N/A |
L21TF03 | Illumination N/A Non-Illuminated | Function N/A Maintained | Number of Positions N/A 2 | Style N/A | Color N/A Black | Bezel Color N/A Chrome | LED Voltage N/A | CAD N/A |
L21UA03 | Illumination N/A Non-Illuminated | Function N/A Maintained | Number of Positions N/A 3 | Style N/A | Color N/A Black | Bezel Color N/A Chrome | LED Voltage N/A | CAD N/A |
L21UB03 | Illumination N/A Non-Illuminated | Function N/A Momentary/Maintained | Number of Positions N/A 3 | Style N/A | Color N/A Black | Bezel Color N/A Chrome | LED Voltage N/A | CAD N/A |
L21UC03 | Illumination N/A Non-Illuminated | Function N/A Momentary/Maintained | Number of Positions N/A 3 | Style N/A | Color N/A Black | Bezel Color N/A Chrome | LED Voltage N/A | CAD N/A |
L21UD03 | Illumination N/A Non-Illuminated | Function N/A Momentary | Number of Positions N/A 3 | Style N/A | Color N/A Black | Bezel Color N/A Chrome | LED Voltage N/A | CAD N/A |
L21UK03 | Illumination N/A Non-Illuminated | Function N/A Maintained | Number of Positions N/A 3 | Style N/A | Color N/A Black | Bezel Color N/A Chrome | LED Voltage N/A | CAD N/A |
L21VB03 | Illumination N/A Non-Illuminated | Function N/A USB Connector | Number of Positions N/A | Style N/A | Color N/A Black | Bezel Color N/A Chrome | LED Voltage N/A | CAD N/A |
L22HA01 | Illumination N/A Non-Illuminated | Function N/A Momentary | Number of Positions N/A | Style N/A Flush | Color N/A Red | Bezel Color N/A Black | LED Voltage N/A | CAD N/A |
L22HA02 | Illumination N/A Non-Illuminated | Function N/A Momentary | Number of Positions N/A | Style N/A Flush | Color N/A Green | Bezel Color N/A Black | LED Voltage N/A | CAD N/A |
1 2