22 mm Pilot Lights
22 mm Control and Signaling
BACO's pilot buttons are highlighted by their modular construction, simple and reliable attachment, and the fact they are easy to install.
Features
Capable of building customizable pilot buttons utilizing different heads and blocks.
Features
- Head, clip, and blocks are modular
- LED pilot buttons available in illuminated and non-illuminated in order fit any application
- Quality-controlled and conform to international standards such as IEC, UL and EN.
Capable of building customizable pilot buttons utilizing different heads and blocks.
1 2
Clear
Filter
Complete Device / Components
- Complete Device
- Component
Color
- Blue
- Green
- Red
- White
- Yellow
Light Emitting Diode (LED) Voltage
- 24 V AC/DC
- 130 V AC
- 230 V AC
Item # |
Illumination |
Style |
Color |
Bezel Color |
LED Voltage |
CAD |
---|---|---|---|---|---|---|
L20SC10H | Illumination N/A Illuminated | Style N/A Smooth Lens | Color N/A Red | Bezel Color N/A Black | LED Voltage N/A 230 V AC | CAD N/A |
L20SC10L | Illumination N/A Illuminated | Style N/A Smooth Lens | Color N/A Red | Bezel Color N/A Black | LED Voltage N/A 24 V AC/DC | CAD N/A |
L20SC10M | Illumination N/A Illuminated | Style N/A Smooth Lens | Color N/A Red | Bezel Color N/A Black | LED Voltage N/A 130 V AC | CAD N/A |
L20SC20H | Illumination N/A Illuminated | Style N/A Smooth Lens | Color N/A Green | Bezel Color N/A Black | LED Voltage N/A 230 V AC | CAD N/A |
L20SC20L | Illumination N/A Illuminated | Style N/A Smooth Lens | Color N/A Green | Bezel Color N/A Black | LED Voltage N/A 24 V AC/DC | CAD N/A |
L20SC20M | Illumination N/A Illuminated | Style N/A Smooth Lens | Color N/A Green | Bezel Color N/A Black | LED Voltage N/A 130 V AC | CAD N/A |
L20SC40H | Illumination N/A Illuminated | Style N/A Smooth Lens | Color N/A Yellow | Bezel Color N/A Black | LED Voltage N/A 230 V AC | CAD N/A |
L20SC40L | Illumination N/A Illuminated | Style N/A Smooth Lens | Color N/A Yellow | Bezel Color N/A Black | LED Voltage N/A 24 V AC/DC | CAD N/A |
L20SC40M | Illumination N/A Illuminated | Style N/A Smooth Lens | Color N/A Yellow | Bezel Color N/A Black | LED Voltage N/A 130 V AC | CAD N/A |
L20SC50H | Illumination N/A Illuminated | Style N/A Smooth Lens | Color N/A White | Bezel Color N/A Black | LED Voltage N/A 230 V AC | CAD N/A |
L20SC50L | Illumination N/A Illuminated | Style N/A Smooth Lens | Color N/A White | Bezel Color N/A Black | LED Voltage N/A 24 V AC/DC | CAD N/A |
L20SC50M | Illumination N/A Illuminated | Style N/A Smooth Lens | Color N/A White | Bezel Color N/A Black | LED Voltage N/A 130 V AC | CAD N/A |
L20SC60H | Illumination N/A Illuminated | Style N/A Smooth Lens | Color N/A Blue | Bezel Color N/A Black | LED Voltage N/A 230 V AC | CAD N/A |
L20SC60L | Illumination N/A Illuminated | Style N/A Smooth Lens | Color N/A Blue | Bezel Color N/A Black | LED Voltage N/A 24 V AC/DC | CAD N/A |
L20SC60M | Illumination N/A Illuminated | Style N/A Smooth Lens | Color N/A Blue | Bezel Color N/A Black | LED Voltage N/A 130 V AC | CAD N/A |
L20SE10 | Illumination N/A Illuminated | Style N/A Smooth Lens | Color N/A Red | Bezel Color N/A Black | LED Voltage N/A | CAD N/A |
L20SE10-3EARH | Illumination N/A Illuminated | Style N/A Smooth Lens | Color N/A Red | Bezel Color N/A Black | LED Voltage N/A 230 V AC | CAD N/A |
L20SE10-3EARL | Illumination N/A Illuminated | Style N/A Smooth Lens | Color N/A Red | Bezel Color N/A Black | LED Voltage N/A 24 V AC/DC | CAD N/A |
L20SE10-3EARM | Illumination N/A Illuminated | Style N/A Smooth Lens | Color N/A Red | Bezel Color N/A Black | LED Voltage N/A 130 V AC | CAD N/A |
L20SE20 | Illumination N/A Illuminated | Style N/A Smooth Lens | Color N/A Green | Bezel Color N/A Black | LED Voltage N/A | CAD N/A |
L20SE20-3EAGH | Illumination N/A Illuminated | Style N/A Smooth Lens | Color N/A Green | Bezel Color N/A Black | LED Voltage N/A 230 V AC | CAD N/A |
L20SE20-3EAGL | Illumination N/A Illuminated | Style N/A Smooth Lens | Color N/A Green | Bezel Color N/A Black | LED Voltage N/A 24 V AC/DC | CAD N/A |
L20SE20-3EAGM | Illumination N/A Illuminated | Style N/A Smooth Lens | Color N/A Green | Bezel Color N/A Black | LED Voltage N/A 130 V AC | CAD N/A |
L20SE40 | Illumination N/A Illuminated | Style N/A Smooth Lens | Color N/A Yellow | Bezel Color N/A Black | LED Voltage N/A | CAD N/A |
L20SE40-3EAYH | Illumination N/A Illuminated | Style N/A Smooth Lens | Color N/A Yellow | Bezel Color N/A Black | LED Voltage N/A 230 V AC | CAD N/A |
1 2