1 2
Clear
Filter
Complete Device / Components
- Complete Device
- Component
Function
- 4 Position Clip
- Fixing Tool
- Maintained
- Momentary
Number of Positions
- 2
- 4
Style
- Latching
- Non-Latching
Contacts
- 1 Normally Open (NO), 1 Normally Closed (NC)
- 2 Normally Open (NO)
- 4 Normally Open (NO)
- 8 Normally Open (NO)
Item # |
Function |
Number of Positions |
Style |
Color |
Bezel Color |
Contacts |
CAD |
---|---|---|---|---|---|---|---|
LM11 | Function N/A | Number of Positions N/A | Style N/A | Color N/A | Bezel Color N/A | Contacts N/A 1 Normally Open (NO), 1 Normally Closed (NC) | CAD N/A |
LM2A | Function N/A Momentary | Number of Positions N/A 2 | Style N/A Non-Latching | Color N/A Black | Bezel Color N/A Black | Contacts N/A | CAD N/A |
LM2A-3M2 | Function N/A Momentary | Number of Positions N/A 2 | Style N/A Non-Latching | Color N/A Black | Bezel Color N/A Black | Contacts N/A 2 Normally Open (NO) | CAD N/A |
LM2A-3M4 | Function N/A Momentary | Number of Positions N/A 2 | Style N/A Non-Latching | Color N/A Black | Bezel Color N/A Black | Contacts N/A 4 Normally Open (NO) | CAD N/A |
LM2F | Function N/A Maintained | Number of Positions N/A 2 | Style N/A Non-Latching | Color N/A Black | Bezel Color N/A Black | Contacts N/A | CAD N/A |
LM2F-3M2 | Function N/A Maintained | Number of Positions N/A 2 | Style N/A Non-Latching | Color N/A Black | Bezel Color N/A Black | Contacts N/A 2 Normally Open (NO) | CAD N/A |
LM2F-3M4 | Function N/A Maintained | Number of Positions N/A 2 | Style N/A Non-Latching | Color N/A Black | Bezel Color N/A Black | Contacts N/A 4 Normally Open (NO) | CAD N/A |
LM4A | Function N/A Momentary | Number of Positions N/A 4 | Style N/A Non-Latching | Color N/A Black | Bezel Color N/A Black | Contacts N/A | CAD N/A |
LM4A-3M4 | Function N/A Maintained | Number of Positions N/A 4 | Style N/A Non-Latching | Color N/A Black | Bezel Color N/A Black | Contacts N/A 4 Normally Open (NO) | CAD N/A |
LM4A-5M8 | Function N/A Maintained | Number of Positions N/A 4 | Style N/A Non-Latching | Color N/A Black | Bezel Color N/A Black | Contacts N/A 8 Normally Open (NO) | CAD N/A |
LM4F | Function N/A Maintained | Number of Positions N/A 4 | Style N/A Non-Latching | Color N/A Black | Bezel Color N/A Black | Contacts N/A | CAD N/A |
LM4F-3M4 | Function N/A Maintained | Number of Positions N/A 4 | Style N/A Non-Latching | Color N/A Black | Bezel Color N/A Black | Contacts N/A 4 Normally Open (NO) | CAD N/A |
LM4F-5M8 | Function N/A Maintained | Number of Positions N/A 4 | Style N/A Non-Latching | Color N/A Black | Bezel Color N/A Black | Contacts N/A 8 Normally Open (NO) | CAD N/A |
LMAC | Function N/A Fixing Tool | Number of Positions N/A | Style N/A | Color N/A | Bezel Color N/A | Contacts N/A | CAD N/A |
LME5 | Function N/A 4 Position Clip | Number of Positions N/A 4 | Style N/A | Color N/A | Bezel Color N/A | Contacts N/A | CAD N/A |
LMV2A | Function N/A Momentary | Number of Positions N/A 2 | Style N/A Latching | Color N/A Black | Bezel Color N/A Black | Contacts N/A | CAD N/A |
LMV2A-3M2 | Function N/A Momentary | Number of Positions N/A 2 | Style N/A Latching | Color N/A Black | Bezel Color N/A Black | Contacts N/A 2 Normally Open (NO) | CAD N/A |
LMV2A-3M4 | Function N/A Momentary | Number of Positions N/A 2 | Style N/A Latching | Color N/A Black | Bezel Color N/A Black | Contacts N/A 4 Normally Open (NO) | CAD N/A |
LMV2F | Function N/A Maintained | Number of Positions N/A 2 | Style N/A Latching | Color N/A Black | Bezel Color N/A Black | Contacts N/A | CAD N/A |
LMV2F-3M2 | Function N/A Maintained | Number of Positions N/A 2 | Style N/A Latching | Color N/A Black | Bezel Color N/A Black | Contacts N/A 2 Normally Open (NO) | CAD N/A |
LMV2F-3M4 | Function N/A Maintained | Number of Positions N/A 2 | Style N/A Latching | Color N/A Black | Bezel Color N/A Black | Contacts N/A 4 Normally Open (NO) | CAD N/A |
LMV4A | Function N/A Momentary | Number of Positions N/A 4 | Style N/A Latching | Color N/A Black | Bezel Color N/A Black | Contacts N/A | CAD N/A |
LMV4A-3M4 | Function N/A Momentary | Number of Positions N/A 4 | Style N/A Latching | Color N/A Black | Bezel Color N/A Black | Contacts N/A 4 Normally Open (NO) | CAD N/A |
LMV4A-5M8 | Function N/A Momentary | Number of Positions N/A 4 | Style N/A Latching | Color N/A Black | Bezel Color N/A Black | Contacts N/A 8 Normally Open (NO) | CAD N/A |
LMV4F | Function N/A Maintained | Number of Positions N/A 4 | Style N/A Latching | Color N/A Black | Bezel Color N/A Black | Contacts N/A | CAD N/A |
1 2