22 mm Emergency Stop Switches
22 mm Control and Signaling
With BACO's emergency stops, all types of control station applications can be achieved.
Features
Customizable and pertinent when it comes to preventing injury to personnel and material loss.
Features
- Up to 3 blocks per position
- Innovative design
- Quality-controlled and conform to international standards such as IEC, UL and EN.
Customizable and pertinent when it comes to preventing injury to personnel and material loss.
1 2
Clear
Filter
Illumination
- Illuminated
- Non-Illuminated
Function
- Push-Key
- Push-Pull
- Push-Turn
Style
- 32 mm Mushroom
- 40 mm Mushroom
- 54 mm Mushroom
Contacts
- 1 Normally Closed (NC)
- 1 Normally Open (NO), 1 Normally Closed (NC)
- 2 Normally Closed (NC)
Light Emitting Diode (LED) Voltage
- 24 V AC/DC
- 130 V AC
- 230 V AC
Item # |
Illumination |
Function |
Style |
Contacts |
LED Voltage |
CAD |
---|---|---|---|---|---|---|
L22DN10-3EARH01 | Illumination N/A Illuminated | Function N/A Push-Pull | Style N/A 40 mm Mushroom | Contacts N/A 1 Normally Closed (NC) | LED Voltage N/A 230 V AC | CAD N/A |
L22DN10-3EARL01 | Illumination N/A Illuminated | Function N/A Push-Pull | Style N/A 40 mm Mushroom | Contacts N/A 1 Normally Closed (NC) | LED Voltage N/A 24 V AC/DC | CAD N/A |
L22DN10-3EARM01 | Illumination N/A Illuminated | Function N/A Push-Pull | Style N/A 40 mm Mushroom | Contacts N/A 1 Normally Closed (NC) | LED Voltage N/A 130 V AC | CAD N/A |
L22DQ01-3E01 | Illumination N/A Non-Illuminated | Function N/A Push-Pull | Style N/A 32 mm Mushroom | Contacts N/A 1 Normally Closed (NC) | LED Voltage N/A | CAD N/A |
L22DQ01-3E02 | Illumination N/A Non-Illuminated | Function N/A Push-Pull | Style N/A 32 mm Mushroom | Contacts N/A 2 Normally Closed (NC) | LED Voltage N/A | CAD N/A |
L22DQ01-3E11 | Illumination N/A Non-Illuminated | Function N/A Push-Pull | Style N/A 32 mm Mushroom | Contacts N/A 1 Normally Open (NO), 1 Normally Closed (NC) | LED Voltage N/A | CAD N/A |
L22DR01-3E01 | Illumination N/A Non-Illuminated | Function N/A Push-Pull | Style N/A 40 mm Mushroom | Contacts N/A 1 Normally Closed (NC) | LED Voltage N/A | CAD N/A |
L22DR01-3E02 | Illumination N/A Non-Illuminated | Function N/A Push-Pull | Style N/A 40 mm Mushroom | Contacts N/A 2 Normally Closed (NC) | LED Voltage N/A | CAD N/A |
L22DR01-3E11 | Illumination N/A Non-Illuminated | Function N/A Push-Pull | Style N/A 40 mm Mushroom | Contacts N/A 1 Normally Open (NO), 1 Normally Closed (NC) | LED Voltage N/A | CAD N/A |
L22DU01-3E01 | Illumination N/A Non-Illuminated | Function N/A Push-Pull | Style N/A 54 mm Mushroom | Contacts N/A 1 Normally Closed (NC) | LED Voltage N/A | CAD N/A |
L22DU01-3E02 | Illumination N/A Non-Illuminated | Function N/A Push-Pull | Style N/A 54 mm Mushroom | Contacts N/A 2 Normally Closed (NC) | LED Voltage N/A | CAD N/A |
L22DU01-3E11 | Illumination N/A Non-Illuminated | Function N/A Push-Pull | Style N/A 54 mm Mushroom | Contacts N/A 1 Normally Open (NO), 1 Normally Closed (NC) | LED Voltage N/A | CAD N/A |
L22DU01A-3E01 | Illumination N/A Non-Illuminated | Function N/A Push-Pull | Style N/A 54 mm Mushroom | Contacts N/A 1 Normally Closed (NC) | LED Voltage N/A | CAD N/A |
L22DU01A-3E02 | Illumination N/A Non-Illuminated | Function N/A Push-Pull | Style N/A 54 mm Mushroom | Contacts N/A 2 Normally Closed (NC) | LED Voltage N/A | CAD N/A |
L22DU01A-3E11 | Illumination N/A Non-Illuminated | Function N/A Push-Pull | Style N/A 54 mm Mushroom | Contacts N/A 1 Normally Open (NO), 1 Normally Closed (NC) | LED Voltage N/A | CAD N/A |
L22ER01-3E01 | Illumination N/A Non-Illuminated | Function N/A Push-Turn | Style N/A 40 mm Mushroom | Contacts N/A 1 Normally Closed (NC) | LED Voltage N/A | CAD N/A |
L22ER01-3E02 | Illumination N/A Non-Illuminated | Function N/A Push-Turn | Style N/A 40 mm Mushroom | Contacts N/A 2 Normally Closed (NC) | LED Voltage N/A | CAD N/A |
L22ER01-3E11 | Illumination N/A Non-Illuminated | Function N/A Push-Turn | Style N/A 40 mm Mushroom | Contacts N/A 1 Normally Open (NO), 1 Normally Closed (NC) | LED Voltage N/A | CAD N/A |
L22ER01F-3E01 | Illumination N/A Non-Illuminated | Function N/A Push-Turn | Style N/A 40 mm Mushroom | Contacts N/A 1 Normally Closed (NC) | LED Voltage N/A | CAD N/A |
L22ER01K-3E01 | Illumination N/A Non-Illuminated | Function N/A Push-Turn | Style N/A 40 mm Mushroom | Contacts N/A 1 Normally Closed (NC) | LED Voltage N/A | CAD N/A |
L22ER01K-3E02 | Illumination N/A Non-Illuminated | Function N/A Push-Turn | Style N/A 40 mm Mushroom | Contacts N/A 2 Normally Closed (NC) | LED Voltage N/A | CAD N/A |
L22ER01K-3E11 | Illumination N/A Non-Illuminated | Function N/A Push-Turn | Style N/A 40 mm Mushroom | Contacts N/A 1 Normally Open (NO), 1 Normally Closed (NC) | LED Voltage N/A | CAD N/A |
L22GQ01-3E01 | Illumination N/A Non-Illuminated | Function N/A Push-Key | Style N/A 32 mm Mushroom | Contacts N/A 1 Normally Closed (NC) | LED Voltage N/A | CAD N/A |
L22GQ01-3E02 | Illumination N/A Non-Illuminated | Function N/A Push-Key | Style N/A 32 mm Mushroom | Contacts N/A 2 Normally Closed (NC) | LED Voltage N/A | CAD N/A |
L22GQ01-3E11 | Illumination N/A Non-Illuminated | Function N/A Push-Key | Style N/A 32 mm Mushroom | Contacts N/A 1 Normally Open (NO), 1 Normally Closed (NC) | LED Voltage N/A | CAD N/A |
1 2