22 mm Control Stations
22 mm Control and Signaling
BACO's selection of control stations is the widest range in the market.
Features
Customers can choose from a wide range of standard products or order tailor-made products to meet specific requirements.
Advantages
Features
- Excellent modularity for a large choice of combinations with a minimum number of items
- Customized products to meet the most specific needs
- Quality-controlled and conform to international standards such as IEC, UL and EN.
Customers can choose from a wide range of standard products or order tailor-made products to meet specific requirements.
Advantages
- Multipurpose, pre-equipped with mushroom head or pushbuttons
- Enclosures for custom assembly 1,2,3,4 or 5 holes
- Up to 3 blocks per position
- Innovative design
1 2
Clear
Filter
Illumination
- Illuminated
- Non-Illuminated
Function
- Maintained
- Momentary
- Momentary (x3)
- Momentary(x2)/Push-Turn
- Momentary/Momentary
- Momentary/Push-Turn
- Push-Key
- Push-Pull
- Push-Turn
Style
- 40 mm Mushroom
- 54 mm Mushroom
- Flush
- Flush (x2)/32 mm Mushroom
- Flush (x3)
- Flush/32 mm Mushroom
- Flush/Flush
- Handle
Color
- Black
- Green
- Green/Red
- Green/Red/Green
- Red
Bezel Color
- Black
- Chrome
- Chrome/Black
Contacts
- 1 Normally Open (NO), 1 Normally Closed (NC), 1 Normally Open (NO)
- 1 Normally Closed (NC)
- 1 Normally Open (NO)
- 1 Normally Open (NO), 1 Normally Closed (NC)
- 2 Normally Closed (NC)
Light Emitting Diode (LED) Voltage
- 24 V AC/DC
- 130 V AC
Item # |
Illumination |
Function |
Number of Positions |
Style |
Color |
Bezel Color |
Contacts |
LED Voltage |
CAD |
---|---|---|---|---|---|---|---|---|---|
LBX130069 | Illumination N/A Non-Illuminated | Function N/A Push-Turn | Number of Positions N/A | Style N/A 40 mm Mushroom | Color N/A Red | Bezel Color N/A Black | Contacts N/A 1 Normally Open (NO), 1 Normally Closed (NC) | LED Voltage N/A | CAD N/A |
LBX130071 | Illumination N/A Non-Illuminated | Function N/A Push-Key | Number of Positions N/A | Style N/A 40 mm Mushroom | Color N/A Red | Bezel Color N/A Black | Contacts N/A 1 Normally Open (NO), 1 Normally Closed (NC) | LED Voltage N/A | CAD N/A |
LBX130072 | Illumination N/A Non-Illuminated | Function N/A Push-Key | Number of Positions N/A | Style N/A 40 mm Mushroom | Color N/A Red | Bezel Color N/A Black | Contacts N/A 2 Normally Closed (NC) | LED Voltage N/A | CAD N/A |
LBX130074 | Illumination N/A Non-Illuminated | Function N/A Push-Pull | Number of Positions N/A | Style N/A 40 mm Mushroom | Color N/A Red | Bezel Color N/A Black | Contacts N/A 1 Normally Open (NO), 1 Normally Closed (NC) | LED Voltage N/A | CAD N/A |
LBX130075 | Illumination N/A Non-Illuminated | Function N/A Push-Pull | Number of Positions N/A | Style N/A 40 mm Mushroom | Color N/A Red | Bezel Color N/A Black | Contacts N/A 2 Normally Closed (NC) | LED Voltage N/A | CAD N/A |
LBX14101 | Illumination N/A Non-Illuminated | Function N/A Push-Pull | Number of Positions N/A | Style N/A 54 mm Mushroom | Color N/A Red | Bezel Color N/A Black | Contacts N/A 1 Normally Closed (NC) | LED Voltage N/A | CAD N/A |
LBX14102 | Illumination N/A Non-Illuminated | Function N/A Push-Pull | Number of Positions N/A | Style N/A 54 mm Mushroom | Color N/A Red | Bezel Color N/A Black | Contacts N/A 2 Normally Closed (NC) | LED Voltage N/A | CAD N/A |
LBX14111 | Illumination N/A Non-Illuminated | Function N/A Push-Pull | Number of Positions N/A | Style N/A 54 mm Mushroom | Color N/A Red | Bezel Color N/A Black | Contacts N/A 1 Normally Open (NO), 1 Normally Closed (NC) | LED Voltage N/A | CAD N/A |
LBX14201 | Illumination N/A Non-Illuminated | Function N/A Push-Pull | Number of Positions N/A | Style N/A 54 mm Mushroom | Color N/A Red | Bezel Color N/A Black | Contacts N/A 1 Normally Closed (NC) | LED Voltage N/A | CAD N/A |
LBX14202 | Illumination N/A Non-Illuminated | Function N/A Push-Pull | Number of Positions N/A | Style N/A 54 mm Mushroom | Color N/A Red | Bezel Color N/A Black | Contacts N/A 2 Normally Closed (NC) | LED Voltage N/A | CAD N/A |
LBX14211 | Illumination N/A Non-Illuminated | Function N/A Push-Pull | Number of Positions N/A | Style N/A 54 mm Mushroom | Color N/A Red | Bezel Color N/A Black | Contacts N/A 1 Normally Open (NO), 1 Normally Closed (NC) | LED Voltage N/A | CAD N/A |
LBX15301 | Illumination N/A Non-Illuminated | Function N/A Push-Pull | Number of Positions N/A | Style N/A 40 mm Mushroom | Color N/A Red | Bezel Color N/A Black | Contacts N/A 1 Normally Closed (NC) | LED Voltage N/A | CAD N/A |
LBX15302 | Illumination N/A Non-Illuminated | Function N/A Push-Pull | Number of Positions N/A | Style N/A 40 mm Mushroom | Color N/A Red | Bezel Color N/A Black | Contacts N/A 2 Normally Closed (NC) | LED Voltage N/A | CAD N/A |
LBX15311 | Illumination N/A Non-Illuminated | Function N/A Push-Pull | Number of Positions N/A | Style N/A 40 mm Mushroom | Color N/A Red | Bezel Color N/A Black | Contacts N/A 1 Normally Open (NO), 1 Normally Closed (NC) | LED Voltage N/A | CAD N/A |
LBX17301 | Illumination N/A Non-Illuminated | Function N/A Push-Turn | Number of Positions N/A | Style N/A 40 mm Mushroom | Color N/A Red | Bezel Color N/A Black | Contacts N/A 1 Normally Closed (NC) | LED Voltage N/A | CAD N/A |
LBX17302 | Illumination N/A Non-Illuminated | Function N/A Push-Turn | Number of Positions N/A | Style N/A 40 mm Mushroom | Color N/A Red | Bezel Color N/A Black | Contacts N/A 2 Normally Closed (NC) | LED Voltage N/A | CAD N/A |
LBX17311 | Illumination N/A Non-Illuminated | Function N/A Push-Turn | Number of Positions N/A | Style N/A 40 mm Mushroom | Color N/A Red | Bezel Color N/A Black | Contacts N/A 1 Normally Open (NO), 1 Normally Closed (NC) | LED Voltage N/A | CAD N/A |
LBX20120 | Illumination N/A Non-Illuminated | Function N/A Momentary/Momentary | Number of Positions N/A | Style N/A Flush/Flush | Color N/A Green/Red | Bezel Color N/A Chrome | Contacts N/A 1 Normally Open (NO), 1 Normally Closed (NC) | LED Voltage N/A | CAD N/A |
LBX201660 | Illumination N/A Non-Illuminated | Function N/A Momentary/Momentary | Number of Positions N/A | Style N/A Flush/32 mm Mushroom | Color N/A Green/Red | Bezel Color N/A Chrome | Contacts N/A 1 Normally Open (NO), 1 Normally Closed (NC) | LED Voltage N/A | CAD N/A |
LBX210770 | Illumination N/A Non-Illuminated | Function N/A Momentary/Push-Turn | Number of Positions N/A | Style N/A Flush/32 mm Mushroom | Color N/A Green/Red | Bezel Color N/A Chrome/Black | Contacts N/A 1 Normally Open (NO), 1 Normally Closed (NC) | LED Voltage N/A | CAD N/A |
LBX30008 | Illumination N/A Illuminated | Function N/A Momentary/Momentary | Number of Positions N/A | Style N/A Flush/Flush | Color N/A Green/Red | Bezel Color N/A Chrome | Contacts N/A 1 Normally Open (NO), 1 Normally Closed (NC) | LED Voltage N/A 24 V AC/DC | CAD N/A |
LBX30430 | Illumination N/A Non-Illuminated | Function N/A Momentary (x3) | Number of Positions N/A | Style N/A Flush (x3) | Color N/A Green/Red/Green | Bezel Color N/A Chrome | Contacts N/A 1 Normally Open (NO), 1 Normally Closed (NC), 1 Normally Open (NO) | LED Voltage N/A | CAD N/A |
LBX308830 | Illumination N/A Non-Illuminated | Function N/A Momentary(x2)/Push-Turn | Number of Positions N/A | Style N/A Flush (x2)/32 mm Mushroom | Color N/A Green/Red/Green | Bezel Color N/A Chrome/Black | Contacts N/A 1 Normally Open (NO), 1 Normally Closed (NC), 1 Normally Open (NO) | LED Voltage N/A | CAD N/A |
LBX323870 | Illumination N/A Illuminated | Function N/A Momentary/Momentary | Number of Positions N/A | Style N/A Flush/Flush | Color N/A Green/Red | Bezel Color N/A Chrome | Contacts N/A 1 Normally Open (NO), 1 Normally Closed (NC) | LED Voltage N/A 130 V AC | CAD N/A |
1 2