22 mm Control Stations
22 mm Control and Signaling
BACO's selection of control stations is the widest range in the market.
Features
Customers can choose from a wide range of standard products or order tailor-made products to meet specific requirements.
Advantages
Features
- Excellent modularity for a large choice of combinations with a minimum number of items
- Customized products to meet the most specific needs
- Quality-controlled and conform to international standards such as IEC, UL and EN.
Customers can choose from a wide range of standard products or order tailor-made products to meet specific requirements.
Advantages
- Multipurpose, pre-equipped with mushroom head or pushbuttons
- Enclosures for custom assembly 1,2,3,4 or 5 holes
- Up to 3 blocks per position
- Innovative design
1 2
Clear
Filter
Illumination
- Illuminated
- Non-Illuminated
Function
- Maintained
- Momentary
- Momentary (x3)
- Momentary(x2)/Push-Turn
- Momentary/Momentary
- Momentary/Push-Turn
- Push-Key
- Push-Pull
- Push-Turn
Style
- 40 mm Mushroom
- 54 mm Mushroom
- Flush
- Flush (x2)/32 mm Mushroom
- Flush (x3)
- Flush/32 mm Mushroom
- Flush/Flush
- Handle
Color
- Black
- Green
- Green/Red
- Green/Red/Green
- Red
Bezel Color
- Black
- Chrome
- Chrome/Black
Contacts
- 1 Normally Open (NO), 1 Normally Closed (NC), 1 Normally Open (NO)
- 1 Normally Closed (NC)
- 1 Normally Open (NO)
- 1 Normally Open (NO), 1 Normally Closed (NC)
- 2 Normally Closed (NC)
Light Emitting Diode (LED) Voltage
- 24 V AC/DC
- 130 V AC
Item # |
Illumination |
Function |
Number of Positions |
Style |
Color |
Bezel Color |
Contacts |
LED Voltage |
CAD |
---|---|---|---|---|---|---|---|---|---|
LBX10110 | Illumination N/A Non-Illuminated | Function N/A Momentary | Number of Positions N/A | Style N/A Flush | Color N/A Green | Bezel Color N/A Chrome | Contacts N/A 1 Normally Open (NO) | LED Voltage N/A | CAD N/A |
LBX101910 | Illumination N/A Non-Illuminated | Function N/A Push-Pull | Number of Positions N/A | Style N/A 40 mm Mushroom | Color N/A Red | Bezel Color N/A Black | Contacts N/A 1 Normally Closed (NC) | LED Voltage N/A | CAD N/A |
LBX10210 | Illumination N/A Non-Illuminated | Function N/A Momentary | Number of Positions N/A | Style N/A 40 mm Mushroom | Color N/A Red | Bezel Color N/A Chrome | Contacts N/A 1 Normally Closed (NC) | LED Voltage N/A | CAD N/A |
LBX10510 | Illumination N/A Non-Illuminated | Function N/A Push-Turn | Number of Positions N/A | Style N/A 40 mm Mushroom | Color N/A Red | Bezel Color N/A Black | Contacts N/A 1 Normally Closed (NC) | LED Voltage N/A | CAD N/A |
LBX10610 | Illumination N/A Non-Illuminated | Function N/A Momentary | Number of Positions N/A | Style N/A Flush | Color N/A Red | Bezel Color N/A Chrome | Contacts N/A 1 Normally Closed (NC) | LED Voltage N/A | CAD N/A |
LBX107210 | Illumination N/A Non-Illuminated | Function N/A Momentary | Number of Positions N/A | Style N/A 40 mm Mushroom | Color N/A Green | Bezel Color N/A Chrome | Contacts N/A 1 Normally Open (NO) | LED Voltage N/A | CAD N/A |
LBX11210 | Illumination N/A Non-Illuminated | Function N/A Push-Key | Number of Positions N/A | Style N/A 40 mm Mushroom | Color N/A Red | Bezel Color N/A Black | Contacts N/A 1 Normally Closed (NC) | LED Voltage N/A | CAD N/A |
LBX11301 | Illumination N/A Non-Illuminated | Function N/A Push-Key | Number of Positions N/A | Style N/A 40 mm Mushroom | Color N/A Red | Bezel Color N/A Black | Contacts N/A 1 Normally Closed (NC) | LED Voltage N/A | CAD N/A |
LBX11302 | Illumination N/A Non-Illuminated | Function N/A Push-Key | Number of Positions N/A | Style N/A 40 mm Mushroom | Color N/A Red | Bezel Color N/A Black | Contacts N/A 2 Normally Closed (NC) | LED Voltage N/A | CAD N/A |
LBX11311 | Illumination N/A Non-Illuminated | Function N/A Push-Key | Number of Positions N/A | Style N/A 40 mm Mushroom | Color N/A Red | Bezel Color N/A Black | Contacts N/A 1 Normally Open (NO), 1 Normally Closed (NC) | LED Voltage N/A | CAD N/A |
LBX12510 | Illumination N/A Non-Illuminated | Function N/A Maintained | Number of Positions N/A 2 | Style N/A Handle | Color N/A Black | Bezel Color N/A Chrome | Contacts N/A 1 Normally Open (NO) | LED Voltage N/A | CAD N/A |
LBX12610 | Illumination N/A Non-Illuminated | Function N/A Maintained | Number of Positions N/A 2 | Style N/A | Color N/A Black | Bezel Color N/A Chrome | Contacts N/A 1 Normally Open (NO) | LED Voltage N/A | CAD N/A |
LBX130003 | Illumination N/A Non-Illuminated | Function N/A Push-Pull | Number of Positions N/A | Style N/A 40 mm Mushroom | Color N/A Red | Bezel Color N/A Black | Contacts N/A 2 Normally Closed (NC) | LED Voltage N/A | CAD N/A |
LBX130004 | Illumination N/A Non-Illuminated | Function N/A Push-Pull | Number of Positions N/A | Style N/A 40 mm Mushroom | Color N/A Red | Bezel Color N/A Black | Contacts N/A 1 Normally Open (NO), 1 Normally Closed (NC) | LED Voltage N/A | CAD N/A |
LBX130005 | Illumination N/A Non-Illuminated | Function N/A Push-Turn | Number of Positions N/A | Style N/A 40 mm Mushroom | Color N/A Red | Bezel Color N/A Black | Contacts N/A 2 Normally Closed (NC) | LED Voltage N/A | CAD N/A |
LBX130006 | Illumination N/A Non-Illuminated | Function N/A Push-Turn | Number of Positions N/A | Style N/A 40 mm Mushroom | Color N/A Red | Bezel Color N/A Black | Contacts N/A 1 Normally Open (NO), 1 Normally Closed (NC) | LED Voltage N/A | CAD N/A |
LBX130007 | Illumination N/A Non-Illuminated | Function N/A Push-Turn | Number of Positions N/A | Style N/A 40 mm Mushroom | Color N/A Red | Bezel Color N/A Black | Contacts N/A 1 Normally Open (NO) | LED Voltage N/A | CAD N/A |
LBX130009 | Illumination N/A Non-Illuminated | Function N/A Push-Turn | Number of Positions N/A | Style N/A 40 mm Mushroom | Color N/A Red | Bezel Color N/A Black | Contacts N/A 2 Normally Closed (NC) | LED Voltage N/A | CAD N/A |
LBX130010 | Illumination N/A Non-Illuminated | Function N/A Push-Turn | Number of Positions N/A | Style N/A 40 mm Mushroom | Color N/A Red | Bezel Color N/A Black | Contacts N/A 1 Normally Open (NO), 1 Normally Closed (NC) | LED Voltage N/A | CAD N/A |
LBX130028 | Illumination N/A Non-Illuminated | Function N/A Momentary | Number of Positions N/A | Style N/A 40 mm Mushroom | Color N/A Red | Bezel Color N/A Chrome | Contacts N/A 1 Normally Open (NO) | LED Voltage N/A | CAD N/A |
LBX130057 | Illumination N/A Non-Illuminated | Function N/A Push-Turn | Number of Positions N/A | Style N/A 40 mm Mushroom | Color N/A Red | Bezel Color N/A Black | Contacts N/A 1 Normally Open (NO), 1 Normally Closed (NC) | LED Voltage N/A | CAD N/A |
LBX130065 | Illumination N/A Non-Illuminated | Function N/A Push-Turn | Number of Positions N/A | Style N/A 40 mm Mushroom | Color N/A Red | Bezel Color N/A Black | Contacts N/A 1 Normally Closed (NC) | LED Voltage N/A | CAD N/A |
LBX130066 | Illumination N/A Non-Illuminated | Function N/A Push-Turn | Number of Positions N/A | Style N/A 40 mm Mushroom | Color N/A Red | Bezel Color N/A Black | Contacts N/A 2 Normally Closed (NC) | LED Voltage N/A | CAD N/A |
LBX130067 | Illumination N/A Non-Illuminated | Function N/A Push-Turn | Number of Positions N/A | Style N/A 40 mm Mushroom | Color N/A Red | Bezel Color N/A Black | Contacts N/A 1 Normally Closed (NC) | LED Voltage N/A | CAD N/A |
LBX130068 | Illumination N/A Non-Illuminated | Function N/A Push-Turn | Number of Positions N/A | Style N/A 40 mm Mushroom | Color N/A Red | Bezel Color N/A Black | Contacts N/A 2 Normally Closed (NC) | LED Voltage N/A | CAD N/A |
1 2