22 mm Flush and Projected Pushbuttons
    22 mm Control and Signaling
        
    
    
            
                
                    
                        
                
            
                
    
            BACO's pushbuttons are characterized by excellent modularity. You can choose from a wide range of standard products or you can order tailor-made products to meet your specific requirements.
Features
BACO's head, clip and blocks are modular, enabling you to build any combination of pushbuttons utilizing a variety of different heads and blocks.
        
Features
- Pushbuttons can be installed using one hand only
 - Head, clip, and blocks are modular
 - Simple and robust locking clip assembly
 - Quality-controlled and conform to international standards such as IEC, UL and EN.
 
BACO's head, clip and blocks are modular, enabling you to build any combination of pushbuttons utilizing a variety of different heads and blocks.
- Excellent modularity for a large choice of combinations with a minimum number of items
 - Customized products to meet the most specific needs
 
                Clear
            Filter
            
                        
                            
                                
                                    
        
                            
                        
                    
                        
                            
                                
                                    
        
                            
                        
                    
                        
                            
                                
                                    
        
                            
                        
                    
                        
                            
                                
                                    
        
                            
                        
                    
                        
                            
                                
                                    
        
                            
                        
                    
                        
                            
                                
                                    
        
                            
                        
                    
                        
                            
                                
                                    
        
                            
                        
                    
                        
                            
                                
                                    
        
                            
                        
                    
            
    Complete Device / Components
- Complete Device
 - Component
 
Illumination
- Illuminated
 - Non-Illuminated
 
Function
- Maintained
 - Momentary
 - Triple Touch
 - Twin Touch
 
Style
- Flush
 - Flush with Shroud
 - Flush/Flush
 - Flush/Projected
 - Flush/Projected with Shroud
 - Flush/Projected/Flush
 - Projected
 - Projected with Shroud
 - Super Flush
 
Color
- Black
 - Black/Black
 - Blue
 - Green
 - Green/Green
 - Green/Red
 - Green/Red/Green
 - Red
 - White
 - White/Black
 - Yellow
 
Bezel Color
- Black
 - Chrome
 
Contacts
- 1 Normally Closed (NC)
 - 1 Normally Open (NO)
 - 1 Normally Open (NO), 1 Normally Closed (NC)
 - 2 Normally Open (NO)
 - 2 Normally Open (NO), 1 Normally Closed (NC)
 
Light Emitting Diode (LED) Voltage
- 24 V AC/DC
 - 130 V AC
 - 230 V AC
 
                            Item # | 
                        
                            Illumination | 
                        
                            Function | 
                        
                            Style | 
                        
                            Color | 
                        
                            Bezel Color | 
                        
                            Contacts | 
                        
                            LED Voltage | 
                        
                            CAD | 
                                                        
|---|---|---|---|---|---|---|---|---|
| L21AA01-3E01 | Illumination N/A Non-Illuminated | Function N/A Momentary | Style N/A Flush | Color N/A Red | Bezel Color N/A Chrome | Contacts N/A 1 Normally Closed (NC) | LED Voltage N/A | CAD N/A | 
| L21AA02-3E10 | Illumination N/A Non-Illuminated | Function N/A Momentary | Style N/A Flush | Color N/A Green | Bezel Color N/A Chrome | Contacts N/A 1 Normally Open (NO) | LED Voltage N/A | CAD N/A | 
| L21AA03-3E01 | Illumination N/A Non-Illuminated | Function N/A Momentary | Style N/A Flush | Color N/A Black | Bezel Color N/A Chrome | Contacts N/A 1 Normally Closed (NC) | LED Voltage N/A | CAD N/A | 
| L21AA03-3E10 | Illumination N/A Non-Illuminated | Function N/A Momentary | Style N/A Flush | Color N/A Black | Bezel Color N/A Chrome | Contacts N/A 1 Normally Open (NO) | LED Voltage N/A | CAD N/A | 
| L21AA04-3E10 | Illumination N/A Non-Illuminated | Function N/A Momentary | Style N/A Flush | Color N/A Yellow | Bezel Color N/A Chrome | Contacts N/A 1 Normally Open (NO) | LED Voltage N/A | CAD N/A | 
| L21AA05-3E10 | Illumination N/A Non-Illuminated | Function N/A Momentary | Style N/A Flush | Color N/A White | Bezel Color N/A Chrome | Contacts N/A 1 Normally Open (NO) | LED Voltage N/A | CAD N/A | 
| L21AA06-3E10 | Illumination N/A Non-Illuminated | Function N/A Momentary | Style N/A Flush | Color N/A Blue | Bezel Color N/A Chrome | Contacts N/A 1 Normally Open (NO) | LED Voltage N/A | CAD N/A | 
| L21AA81-3E01 | Illumination N/A Non-Illuminated | Function N/A Momentary | Style N/A Flush | Color N/A Red | Bezel Color N/A Chrome | Contacts N/A 1 Normally Closed (NC) | LED Voltage N/A | CAD N/A | 
| L21AA82-3E10 | Illumination N/A Non-Illuminated | Function N/A Momentary | Style N/A Flush | Color N/A Green | Bezel Color N/A Chrome | Contacts N/A 1 Normally Open (NO) | LED Voltage N/A | CAD N/A | 
| L21AA83-3E01 | Illumination N/A Non-Illuminated | Function N/A Momentary | Style N/A Flush | Color N/A Black | Bezel Color N/A Chrome | Contacts N/A 1 Normally Closed (NC) | LED Voltage N/A | CAD N/A | 
| L21AA83-3E10 | Illumination N/A Non-Illuminated | Function N/A Momentary | Style N/A Flush | Color N/A Black | Bezel Color N/A Chrome | Contacts N/A 1 Normally Open (NO) | LED Voltage N/A | CAD N/A | 
| L21AB01-3E01 | Illumination N/A Non-Illuminated | Function N/A Momentary | Style N/A Projected | Color N/A Red | Bezel Color N/A Chrome | Contacts N/A 1 Normally Closed (NC) | LED Voltage N/A | CAD N/A | 
| L21AB02-3E10 | Illumination N/A Non-Illuminated | Function N/A Momentary | Style N/A Projected | Color N/A Green | Bezel Color N/A Chrome | Contacts N/A 1 Normally Open (NO) | LED Voltage N/A | CAD N/A | 
| L21AB03-3E01 | Illumination N/A Non-Illuminated | Function N/A Momentary | Style N/A Projected | Color N/A Black | Bezel Color N/A Chrome | Contacts N/A 1 Normally Closed (NC) | LED Voltage N/A | CAD N/A | 
| L21AB03-3E10 | Illumination N/A Non-Illuminated | Function N/A Momentary | Style N/A Projected | Color N/A Black | Bezel Color N/A Chrome | Contacts N/A 1 Normally Open (NO) | LED Voltage N/A | CAD N/A | 
| L21AB04-3E10 | Illumination N/A Non-Illuminated | Function N/A Momentary | Style N/A Projected | Color N/A Yellow | Bezel Color N/A Chrome | Contacts N/A 1 Normally Open (NO) | LED Voltage N/A | CAD N/A | 
| L21AB05-3E10 | Illumination N/A Non-Illuminated | Function N/A Momentary | Style N/A Projected | Color N/A White | Bezel Color N/A Chrome | Contacts N/A 1 Normally Open (NO) | LED Voltage N/A | CAD N/A | 
| L21AB06-3E10 | Illumination N/A Non-Illuminated | Function N/A Momentary | Style N/A Projected | Color N/A Blue | Bezel Color N/A Chrome | Contacts N/A 1 Normally Open (NO) | LED Voltage N/A | CAD N/A | 
| L21AH10-3EARH01 | Illumination N/A Illuminated | Function N/A Momentary | Style N/A Flush | Color N/A Red | Bezel Color N/A Chrome | Contacts N/A 1 Normally Closed (NC) | LED Voltage N/A 230 V AC | CAD N/A | 
| L21AH10-3EARL01 | Illumination N/A Illuminated | Function N/A Momentary | Style N/A Flush | Color N/A Red | Bezel Color N/A Chrome | Contacts N/A 1 Normally Closed (NC) | LED Voltage N/A 24 V AC/DC | CAD N/A | 
| L21AH10-3EARM01 | Illumination N/A Illuminated | Function N/A Momentary | Style N/A Flush | Color N/A Red | Bezel Color N/A Chrome | Contacts N/A 1 Normally Closed (NC) | LED Voltage N/A 130 V AC | CAD N/A | 
| L21AH20-3EAGH10 | Illumination N/A Illuminated | Function N/A Momentary | Style N/A Flush | Color N/A Green | Bezel Color N/A Chrome | Contacts N/A 1 Normally Open (NO) | LED Voltage N/A 230 V AC | CAD N/A | 
| L21AH20-3EAGL10 | Illumination N/A Illuminated | Function N/A Momentary | Style N/A Flush | Color N/A Green | Bezel Color N/A Chrome | Contacts N/A 1 Normally Open (NO) | LED Voltage N/A 24 V AC/DC | CAD N/A | 
| L21AH20-3EAGM10 | Illumination N/A Illuminated | Function N/A Momentary | Style N/A Flush | Color N/A Green | Bezel Color N/A Chrome | Contacts N/A 1 Normally Open (NO) | LED Voltage N/A 130 V AC | CAD N/A | 
| L21AH40-3EAYH10 | Illumination N/A Illuminated | Function N/A Momentary | Style N/A Flush | Color N/A Yellow | Bezel Color N/A Chrome | Contacts N/A 1 Normally Open (NO) | LED Voltage N/A 230 V AC | CAD N/A | 
                                
                            
