Item # |
Illumination |
Function |
Style |
Color |
Bezel Color |
Contacts |
LED Voltage |
CAD |
---|---|---|---|---|---|---|---|---|
T11AP10-3EARM01 | N/A Illuminated | N/A Momentary | N/A Flush with Shroud | N/A Red | N/A Chrome | N/A 1 Normally Closed (NC) | N/A 130 V AC | N/A |
T11AP20-3EAGH10 | N/A Illuminated | N/A Momentary | N/A Flush with Shroud | N/A Green | N/A Chrome | N/A 1 Normally Open (NO) | N/A 230 V AC | N/A |
T11AP20-3EAGL10 | N/A Illuminated | N/A Momentary | N/A Flush with Shroud | N/A Green | N/A Chrome | N/A 1 Normally Open (NO) | N/A 24 V AC/DC | N/A |
T11AP20-3EAGM10 | N/A Illuminated | N/A Momentary | N/A Flush with Shroud | N/A Green | N/A Chrome | N/A 1 Normally Open (NO) | N/A 130 V AC | N/A |
T11AP40-3EAYH10 | N/A Illuminated | N/A Momentary | N/A Flush with Shroud | N/A Yellow | N/A Chrome | N/A 1 Normally Open (NO) | N/A 230 V AC | N/A |
T11AP40-3EAYL10 | N/A Illuminated | N/A Momentary | N/A Flush with Shroud | N/A Yellow | N/A Chrome | N/A 1 Normally Open (NO) | N/A 24 V AC/DC | N/A |
T11AP40-3EAYM10 | N/A Illuminated | N/A Momentary | N/A Flush with Shroud | N/A Yellow | N/A Chrome | N/A 1 Normally Open (NO) | N/A 130 V AC | N/A |
T11AP50-3EAWH10 | N/A Illuminated | N/A Momentary | N/A Flush with Shroud | N/A White | N/A Chrome | N/A 1 Normally Open (NO) | N/A 230 V AC | N/A |
T11AP50-3EAWL10 | N/A Illuminated | N/A Momentary | N/A Flush with Shroud | N/A White | N/A Chrome | N/A 1 Normally Open (NO) | N/A 24 V AC/DC | N/A |
T11AP50-3EAWM10 | N/A Illuminated | N/A Momentary | N/A Flush with Shroud | N/A White | N/A Chrome | N/A 1 Normally Open (NO) | N/A 130 V AC | N/A |
T11AP60-3EABH10 | N/A Illuminated | N/A Momentary | N/A Flush with Shroud | N/A Blue | N/A Chrome | N/A 1 Normally Open (NO) | N/A 230 V AC | N/A |
T11AP60-3EABL10 | N/A Illuminated | N/A Momentary | N/A Flush with Shroud | N/A Blue | N/A Chrome | N/A 1 Normally Open (NO) | N/A 24 V AC/DC | N/A |
T11AP60-3EABM10 | N/A Illuminated | N/A Momentary | N/A Flush with Shroud | N/A Blue | N/A Chrome | N/A 1 Normally Open (NO) | N/A 130 V AC | N/A |
L23AH10 | N/A Illuminated | N/A Momentary | N/A Super Flush | N/A Red | N/A Chrome | N/A | N/A |
N/A ![]() |
L23AH20 | N/A Illuminated | N/A Momentary | N/A Super Flush | N/A Green | N/A Chrome | N/A | N/A |
N/A ![]() |
L23AH40 | N/A Illuminated | N/A Momentary | N/A Super Flush | N/A Yellow | N/A Chrome | N/A | N/A |
N/A ![]() |
L23AH50 | N/A Illuminated | N/A Momentary | N/A Super Flush | N/A White | N/A Chrome | N/A | N/A |
N/A ![]() |
L23AH60 | N/A Illuminated | N/A Momentary | N/A Super Flush | N/A Blue | N/A Chrome | N/A | N/A |
N/A ![]() |
L23CH10 | N/A Illuminated | N/A Maintained | N/A Super Flush | N/A Red | N/A Chrome | N/A | N/A |
N/A ![]() |
L23CH20 | N/A Illuminated | N/A Maintained | N/A Super Flush | N/A Green | N/A Chrome | N/A | N/A |
N/A ![]() |
L23CH40 | N/A Illuminated | N/A Maintained | N/A Super Flush | N/A Yellow | N/A Chrome | N/A | N/A |
N/A ![]() |
L23CH50 | N/A Illuminated | N/A Maintained | N/A Super Flush | N/A White | N/A Chrome | N/A | N/A |
N/A ![]() |
L23CH60 | N/A Illuminated | N/A Maintained | N/A Super Flush | N/A Blue | N/A Chrome | N/A | N/A |
N/A ![]() |
L23AA01 | N/A Non-Illuminated | N/A Momentary | N/A Super Flush | N/A Red | N/A Chrome | N/A | N/A |
N/A ![]() |
L23AA02 | N/A Non-Illuminated | N/A Momentary | N/A Super Flush | N/A Green | N/A Chrome | N/A | N/A |
N/A ![]() |