Item # |
Illumination |
Function |
Style |
Color |
Bezel Color |
Contacts |
LED Voltage |
CAD |
---|---|---|---|---|---|---|---|---|
L22ED04-3E10 | N/A Non-Illuminated | N/A Push-Turn | N/A 40 mm Mushroom | N/A Yellow | N/A Black | N/A 1 Normally Open (NO) | N/A | N/A |
L22EL10-3EARH01 | N/A Illuminated | N/A Push-Turn | N/A 32 mm Mushroom | N/A Red | N/A Black | N/A 1 Normally Closed (NC) | N/A 230 V AC | N/A |
L22EL10-3EARL01 | N/A Illuminated | N/A Push-Turn | N/A 32 mm Mushroom | N/A Red | N/A Black | N/A 1 Normally Closed (NC) | N/A 24 V AC/DC | N/A |
L22EL10-3EARM01 | N/A Illuminated | N/A Push-Turn | N/A 32 mm Mushroom | N/A Red | N/A Black | N/A 1 Normally Closed (NC) | N/A 130 V AC | N/A |
L22EL20-3EAGH10 | N/A Illuminated | N/A Push-Turn | N/A 32 mm Mushroom | N/A Green | N/A Black | N/A 1 Normally Open (NO) | N/A 230 V AC | N/A |
L22EL20-3EAGL10 | N/A Illuminated | N/A Push-Turn | N/A 32 mm Mushroom | N/A Green | N/A Black | N/A 1 Normally Open (NO) | N/A 24 V AC/DC | N/A |
L22EL20-3EAGM10 | N/A Illuminated | N/A Push-Turn | N/A 32 mm Mushroom | N/A Green | N/A Black | N/A 1 Normally Open (NO) | N/A 130 V AC | N/A |
L22EL40-3EAYH10 | N/A Illuminated | N/A Push-Turn | N/A 32 mm Mushroom | N/A Yellow | N/A Black | N/A 1 Normally Open (NO) | N/A 230 V AC | N/A |
L22EL40-3EAYL10 | N/A Illuminated | N/A Push-Turn | N/A 32 mm Mushroom | N/A Yellow | N/A Black | N/A 1 Normally Open (NO) | N/A 24 V AC/DC | N/A |
L22EL40-3EAYM10 | N/A Illuminated | N/A Push-Turn | N/A 32 mm Mushroom | N/A Yellow | N/A Black | N/A 1 Normally Open (NO) | N/A 130 V AC | N/A |
L22EM10-3EARH01 | N/A Illuminated | N/A Push-Turn | N/A 40 mm Mushroom | N/A Red | N/A Black | N/A 1 Normally Closed (NC) | N/A 230 V AC | N/A |
L22EM10-3EARL01 | N/A Illuminated | N/A Push-Turn | N/A 40 mm Mushroom | N/A Red | N/A Black | N/A 1 Normally Closed (NC) | N/A 24 V AC/DC | N/A |
L22EM10-3EARM01 | N/A Illuminated | N/A Push-Turn | N/A 40 mm Mushroom | N/A Red | N/A Black | N/A 1 Normally Closed (NC) | N/A 130 V AC | N/A |
L22EM20-3EAGH10 | N/A Illuminated | N/A Push-Turn | N/A 40 mm Mushroom | N/A Green | N/A Black | N/A 1 Normally Open (NO) | N/A 230 V AC | N/A |
L22EM20-3EAGL10 | N/A Illuminated | N/A Push-Turn | N/A 40 mm Mushroom | N/A Green | N/A Black | N/A 1 Normally Open (NO) | N/A 24 V AC/DC | N/A |
L22EM20-3EAGM10 | N/A Illuminated | N/A Push-Turn | N/A 40 mm Mushroom | N/A Green | N/A Black | N/A 1 Normally Open (NO) | N/A 130 V AC | N/A |
L22EM40-3EAYH10 | N/A Illuminated | N/A Push-Turn | N/A 40 mm Mushroom | N/A Yellow | N/A Black | N/A 1 Normally Open (NO) | N/A 230 V AC | N/A |
L22EM40-3EAYL10 | N/A Illuminated | N/A Push-Turn | N/A 40 mm Mushroom | N/A Yellow | N/A Black | N/A 1 Normally Open (NO) | N/A 24 V AC/DC | N/A |
L22EM40-3EAYM10 | N/A Illuminated | N/A Push-Turn | N/A 40 mm Mushroom | N/A Yellow | N/A Black | N/A 1 Normally Open (NO) | N/A 130 V AC | N/A |
L22GM01-3E01 | N/A Non-Illuminated | N/A Push-Key | N/A 40 mm Mushroom | N/A Red | N/A Black | N/A 1 Normally Closed (NC) | N/A | N/A |
L21AC01 | N/A Non-Illuminated | N/A Momentary | N/A 32 mm Mushroom | N/A Red | N/A Chrome | N/A | N/A |
N/A ![]() |
L21AC02 | N/A Non-Illuminated | N/A Momentary | N/A 32 mm Mushroom | N/A Green | N/A Chrome | N/A | N/A |
N/A ![]() |
L21AC03 | N/A Non-Illuminated | N/A Momentary | N/A 32 mm Mushroom | N/A Black | N/A Chrome | N/A | N/A |
N/A ![]() |
L21AC04 | N/A Non-Illuminated | N/A Momentary | N/A 32 mm Mushroom | N/A Yellow | N/A Chrome | N/A | N/A |
N/A ![]() |
L21AD01 | N/A Non-Illuminated | N/A Momentary | N/A 40 mm Mushroom | N/A Red | N/A Chrome | N/A | N/A |
N/A ![]() |