Item # |
Illumination |
Function |
Style |
Color |
Bezel Color |
Contacts |
LED Voltage |
CAD |
---|---|---|---|---|---|---|---|---|
L23AH40-3EAYL10 | N/A Illuminated | N/A Momentary | N/A Super Flush | N/A Yellow | N/A Chrome | N/A 1 Normally Open (NO) | N/A 24 V AC/DC | N/A |
L23AH40-3EAYM10 | N/A Illuminated | N/A Momentary | N/A Super Flush | N/A Yellow | N/A Chrome | N/A 1 Normally Open (NO) | N/A 130 V AC | N/A |
L23AH50-3EAWH10 | N/A Illuminated | N/A Momentary | N/A Super Flush | N/A White | N/A Chrome | N/A 1 Normally Open (NO) | N/A 230 V AC | N/A |
L23AH50-3EAWL10 | N/A Illuminated | N/A Momentary | N/A Super Flush | N/A White | N/A Chrome | N/A 1 Normally Open (NO) | N/A 24 V AC/DC | N/A |
L23AH50-3EAWM10 | N/A Illuminated | N/A Momentary | N/A Super Flush | N/A White | N/A Chrome | N/A 1 Normally Open (NO) | N/A 130 V AC | N/A |
L23AH60-3EABH10 | N/A Illuminated | N/A Momentary | N/A Super Flush | N/A Blue | N/A Chrome | N/A 1 Normally Open (NO) | N/A 230 V AC | N/A |
L23AH60-3EABL10 | N/A Illuminated | N/A Momentary | N/A Super Flush | N/A Blue | N/A Chrome | N/A 1 Normally Open (NO) | N/A 24 V AC/DC | N/A |
L23AH60-3EABM10 | N/A Illuminated | N/A Momentary | N/A Super Flush | N/A Blue | N/A Chrome | N/A 1 Normally Open (NO) | N/A 130 V AC | N/A |
L23CH10-3EARH01 | N/A Illuminated | N/A Maintained | N/A Super Flush | N/A Red | N/A Chrome | N/A 1 Normally Closed (NC) | N/A 230 V AC | N/A |
L23CH10-3EARL01 | N/A Illuminated | N/A Maintained | N/A Super Flush | N/A Red | N/A Chrome | N/A 1 Normally Closed (NC) | N/A 24 V AC/DC | N/A |
L23CH10-3EARM01 | N/A Illuminated | N/A Maintained | N/A Super Flush | N/A Red | N/A Chrome | N/A 1 Normally Closed (NC) | N/A 130 V AC | N/A |
L23CH20-3EAGH10 | N/A Illuminated | N/A Maintained | N/A Super Flush | N/A Green | N/A Chrome | N/A 1 Normally Open (NO) | N/A 230 V AC | N/A |
L23CH20-3EAGL10 | N/A Illuminated | N/A Maintained | N/A Super Flush | N/A Green | N/A Chrome | N/A 1 Normally Open (NO) | N/A 24 V AC/DC | N/A |
L23CH20-3EAGM10 | N/A Illuminated | N/A Maintained | N/A Super Flush | N/A Green | N/A Chrome | N/A 1 Normally Open (NO) | N/A 130 V AC | N/A |
L23CH40-3EAYH10 | N/A Illuminated | N/A Maintained | N/A Super Flush | N/A Yellow | N/A Chrome | N/A 1 Normally Open (NO) | N/A 230 V AC | N/A |
L23CH40-3EAYL10 | N/A Illuminated | N/A Maintained | N/A Super Flush | N/A Yellow | N/A Chrome | N/A 1 Normally Open (NO) | N/A 24 V AC/DC | N/A |
L23CH40-3EAYM10 | N/A Illuminated | N/A Maintained | N/A Super Flush | N/A Yellow | N/A Chrome | N/A 1 Normally Open (NO) | N/A 130 V AC | N/A |
L23CH50-3EAWH10 | N/A Illuminated | N/A Maintained | N/A Super Flush | N/A White | N/A Chrome | N/A 1 Normally Open (NO) | N/A 230 V AC | N/A |
L23CH50-3EAWL10 | N/A Illuminated | N/A Maintained | N/A Super Flush | N/A White | N/A Chrome | N/A 1 Normally Open (NO) | N/A 24 V AC/DC | N/A |
L23CH50-3EAWM10 | N/A Illuminated | N/A Maintained | N/A Super Flush | N/A White | N/A Chrome | N/A 1 Normally Open (NO) | N/A 130 V AC | N/A |
L23CH60-3EABH10 | N/A Illuminated | N/A Maintained | N/A Super Flush | N/A Blue | N/A Chrome | N/A 1 Normally Open (NO) | N/A 230 V AC | N/A |
L23CH60-3EABL10 | N/A Illuminated | N/A Maintained | N/A Super Flush | N/A Blue | N/A Chrome | N/A 1 Normally Open (NO) | N/A 24 V AC/DC | N/A |
L23CH60-3EABM10 | N/A Illuminated | N/A Maintained | N/A Super Flush | N/A Blue | N/A Chrome | N/A 1 Normally Open (NO) | N/A 130 V AC | N/A |
L61BA22-3E21 | N/A Non-Illuminated | N/A Triple Touch | N/A Flush/Projected/Flush | N/A Green/Red/Green | N/A Chrome | N/A 2 Normally Open (NO), 1 Normally Closed (NC) | N/A |
N/A ![]() |
L61BA22B-3E21 | N/A Non-Illuminated | N/A Triple Touch | N/A Flush/Projected/Flush | N/A Green/Red/Green | N/A Chrome | N/A 2 Normally Open (NO), 1 Normally Closed (NC) | N/A |
N/A ![]() |